Total wallets
22
SureBanker
Platform-wide SureBanker wallets, volume, and industry financial health across all clients.
Total wallets
22
Active clients
6
Platform balance
₦18,752,500
24h volume
₦2,160,000
Collections paid
7
Failed collections
2
Pending disbursements
6
Open fraud alerts
3
| Client | Wallet | Type | Balance | Status |
|---|---|---|---|---|
| Assurance Prime Insurance Ltd | Assurance Prime Operations | business | ₦4,200,000 | active |
| Assurance Prime Insurance Ltd | Emeka Obi | individual | ₦12,500 | active |
| Assurance Prime Insurance Ltd | Claims Payout | business | ₦890,000 | active |
| Assurance Prime Insurance Ltd | Verification Collections | business | ₦1,250,000 | active |
| TrustShield Assurance | TrustShield Insurance Collections | business | ₦2,100,000 | active |
| Apex Cover Insurance | Apex Cover Insurance Claims | business | ₦560,000 | active |
Fraud flags and AI cost-estimation accuracy by inspection type (30d).
| Inspection type | Volume | Fraud flags | Cost accuracy |
|---|---|---|---|
| Motor claims | 142 | 18 | 91% |
| Motor verification | 89 | 7 | 94% |
| Property claims | 64 | 11 | 86% |
| Property inspection | 52 | 4 | 88% |
| Marine cargo | 31 | 9 | 82% |
| Marine vessel | 24 | 5 | 85% |
Scheduled and generated reports spanning motor, property, and marine workflows.
Q1 2026 — Fraud & cost accuracy by industry
Motor · Property · Marine · Ready
Claims payout accuracy vs AI estimates
Motor · Property · Ready
Cross-industry verification volume & wallet flow
Motor · Property · Marine · Equipment · Scheduled